The math
One app instead of four
A food tracker here, a workout logger there, a sleep app, a habit app… it adds up — in subscriptions, and in noise.
| You want to track… | The usual way | With VITALi |
|---|---|---|
| Food, water & fasting | A calorie app + a fasting app | Built in |
| Workouts, PRs & progression | A gym logger | Built in |
| Sleep, recovery & readiness | A wearable subscription | Built in |
| Habits, streaks & journal | A habit app + a notes app | Built in |
| Your data in one place | Scattered across accounts | On your device |
| Monthly cost | Several subscriptions | Free — or $4.99 for Plus |
And because it's one app, your sleep can explain your workouts — and vice versa.
What does your stack cost today?
Tick what you're paying for now. Prices are typical monthly premium tiers — adjust mentally for your own plans.